| Key West Average Temperatures Based on NWS Data |
||
|---|---|---|
| Month | High °F | Low °F |
| January | 74 | 64 |
| February | 75 | 66 |
| March | 79 | 69 |
| April | 82 | 72 |
| May | 85 | 76 |
| June | 88 | 79 |
| July | 89 | 80 |
| August | 90 | 81 |
| September | 88 | 79 |
| October | 84 | 75 |
| November | 80 | 71 |
| December | 77 | 68 |
DiscoverFloridaKeys.com
is not responsible for any damages or problems caused by this
service.
All Forecasts are Public Domain and derived from the
National Weather Service - (IWIN).
DiscoverFloridaKeys.com translates the the raw text into a web interface
for ease of use.
Advertise here. Contact us for more information.